Ad lignum corticatum vel nudum in insulis
Expedition video – three weeks of intensive collection of dung beetles in Gunung Mulu (Sarawak, Borneo, Malaysia) by the Metapopulation Research Group in spring 2013.
Short movie by Anne Duplouy:
Some tree climbing and forest views from Finland, Poland and Japan in the Dead Wood Movie II
| # | Year | Month | Country | Place |
|---|---|---|---|---|
| 175 | 2024 | August | Japan | Kanazawa – Kyoto – Okinawa |
| 174 | 2024 | July | Finland | Puumala |
| 173 | 2024 | June | Bulgaria | Pirin |
| 172 | 2024 | April | Kazakhstan – Uzbekistan | |
| 171 | 2023 | October | Australia | Tasmania – Canberra – Syndey |
| 170 | 2023 | August | USA | Oregon – Washington |
| 169 | 2023 | July | Finland | Puumala |
| 168 | 2022 | April | Bulgaria | Rhodopi |
| 167 | 2022 | December | Kenya | Mbita |
| 166 | 2022 | October | Thailand | Koh Samet |
| 165 | 2022 | September | Finland | Oulanka |
| 164 | 2022 | July | Finland | Puumala |
| 163 | 2022 | June | Finland | Oulanka |
| 162 | 2022 | May | Armenia | Dilijan |
| 161 | 2021 | September | Poland | Białowieża |
| 160 | 2020 | July | Finland | Puumala |
| 159 | 2019 | November | Belarus | Białowieża |
| 158 | 2019 | September | Poland | Białowieża |
| 157 | 2019 | July | Finland | Puumala |
| 156 | 2019 | June | Russia | Voronezh reserve |
| 155 | 2019 | May | Tajikistan | Fann mountains |
| 154 | 2018 | August | September | Irkutsk – Baikal |
| 153 | 2018 | July | Finland | Puumala |
| 152 | 2018 | June | Germany | Bayerische Wald |
| 151 | 2018 | April | Portugal | Peneda-Gerês National Park |
| 150 | 2017 | November | S Africa | Kruger |
| 149 | 2017 | October | Canada | Ottawa - Quebec |
| 148 | 2017 | July | Finland | Puumala |
| 147 | 2017 | August | Russia | Altay |
| 146 | 2017 | November | S Africa | Kruger |
| 145 | 2016 | March | Brazil | Juréia-Itatins |
| 144 | 2016 | July | Denmark | Thy |
| 143 | 2016 | August | Finland | Lammi |
| 142 | 2016 | October | Australia | Tasmania and Melbourne |
| 141 | 2016 | December | Costa Rica | Osa & Arenal |
| 140 | 2015 | September | Czech Rep | Žofínský & Boubínský pralesy |
| 139 | 2015 | September | Portugal | Madeira |
| 138 | 2014 | October | China | Chagbaishan |
| 137 | 2013 | April | Malaysia | Borneo, Sarawak, Gunung Mulu park |
| 136 | 2013 | October | Finland | Sipoo, Mäntsälä |
| 135 | 2013 | November | Japan | Kyoto, Kanadzawa |
| 134 | 2012 | May | Finland | Mäntsälä |
| 133 | 2012 | September | Poland | Białowieża |
| 132 | 2012 | October | Sweden | Halland |
| 131 | 2012 | October | Finland | Sipoo |
| 130 | 2012 | October | China | Yunnan |
| 129 | 2012 | November | Finland | Sipoo |
| 128 | 2011 | September | Greece | Rhodopy mountains |
| 127 | 2011 | September | Sweden | Gotland |
| 126 | 2011 | October | Finland | Sipoo |
| 125 | 2010 | May | Finland | Sipoo, Lohja |
| 124 | 2010 | June | Slovenia | Ljubljana |
| 123 | 2010 | July | Russia | Tver Region |
| 122 | 2010 | August | UK | Scotland |
| 121 | 2010 | September | Sweden | Västernordland |
| 120 | 2010 | September | Poland | Białowieża |
| 119 | 2009 | May | Finland | Lohja |
| 118 | 2009 | June | Russia | Tver Region |
| 117 | 2009 | July | Finland | Åland Islands |
| 116 | 2009 | September | Poland | Białowieża |
| 115 | 2009 | October | Finland | Sipoo |
| 114 | 2009 | November | Madagascar | Marojejy National Park |
| 113 | 2008 | April | Portugal | Lisbon surroundings |
| 112 | 2008 | June | Germany | Lüneburg |
| 111 | 2008 | July | Russia | Tver Region |
| 110 | 2008 | August-Sept. | Norway | Trillemarka |
| 109 | 2008 | October | Poland | Białowieża |
| 108 | 2008 | November | Finland | Sipoo |
| 107 | 2007 | February | Spain | Lanzarote |
| 106 | 2007 | June | Russia | Tver region |
| 105 | 2007 | July | Norway | Nordkapp – Oslo |
| 104 | 2007 | September | Poland | Białowieża |
| 103 | 2007 | September | Denmark | Nykøping Falster |
| 102 | 2006 | May | Finland | Etelä-Häme |
| 101 | 2006 | June | Russia | Voronezh region |
| 100 | 2006 | June | Bulgaria | Strandzha |
| 99 | 2006 | June | France | Vivoin |
| 98 | 2006 | July | Norway | Western Coast |
| 97 | 2006 | August | Australia | Queensland |
| 96 | 2006 | August | Finland | Etelä-Häme, Lammi |
| 95 | 2006 | September | Finland | Ylläs-Pallas National park |
| 94 | 2006 | September | Finland | Kolovesi National park |
| 93 | 2006 | October | Finland | Åland Islands |
| 92 | 2005 | January | Crimea | Crimea |
| 91 | 2005 | March | Spain | Tenerife |
| 90 | 2005 | July | Finland | Åland Islands |
| 89 | 2005 | September | Finland | Salla |
| 88 | 2005 | September | Finland | Etelä-Häme |
| 87 | 2005 | October | Finland | Ruissalo Strict Nature Reserve |
| 86 | 2005 | October | Finland | Åland Islands |
| 85 | 2004 | January | Portugal | Madeira |
| 84 | 2004 | June | Russia | Moscow region |
| 83 | 2004 | July | Finland | Ruissalo Strict Nature Reserve |
| 82 | 2004 | August | Finland | Repovesi National park |
| 81 | 2004 | September | Finland | Lapland |
| 80 | 2004 | September | Estonia | Hiumaa |
| 79 | 2004 | September | Finland | Etelä-Häme |
| 78 | 2004 | October | Finland | Finnish Karelia |
| 77 | 2003 | May | Russia | Kola peninsula, Hibiny |
| 76 | 2003 | June | Russia | Moscow region |
| 75 | 2003 | July | Russia | Tver region |
| 74 | 2003 | September | Finland | Perä-Pohjanmaa |
| 73 | 2002 | January | Spain | Mediterranean Coast |
| 72 | 2002 | May | Ukraine | Crimea |
| 71 | 2002 | September | Finland | Etelä-Häme |
| 70 | 2002 | September | Finland | Pohjois-Karjala |
| 69 | 2002 | December | Crimea | Crimea |
| 68 | 2001 | January | Russia | Kola peninsula |
| 67 | 2001 | February | Russia | Central Caucasus, Kabardino-Balkaria |
| 66 | 2001 | March | Russia | Krasnodar region |
| 65 | 2001 | May | Russia | Kola peninsula, Hibiny |
| 64 | 2001 | June | Russia | Tver region |
| 63 | 2001 | June | Russia | Moscow region |
| 62 | 2001 | June | Russia | Voronezhsky Nature Reserve |
| 61 | 2001 | July | Russia | Hopersky Nature Reserve |
| 60 | 2001 | August | Russia | Central Caucasus, Kabardino-Balkaria |
| 59 | 2001 | September | Finland | Etelä-Häme |
| 58 | 2001 | September | Finland | Kittilän Lappi |
| 57 | 2001 | December | Crimea | Crimea |
| 56 | 2000 | January | Russia | Moscow region |
| 55 | 2000 | February | Crimea | Crimea |
| 54 | 2000 | March | Crimea | Crimea |
| 53 | 2000 | May | Russia | Kola peninsula, Hibiny |
| 52 | 2000 | June | Russia | Moscow region |
| 51 | 2000 | June | Russia | Tver region |
| 50 | 2000 | August | Russia | North Karelia |
| 49 | 2000 | September | Russia | Far East, Primorje |
| 48 | 2000 | November | Russia | Moscow region |
| 47 | 1999 | January | Russia | Moscow region |
| 46 | 1999 | February | Crimea | Crimea |
| 45 | 1999 | March | Crimea | Crimea |
| 44 | 1999 | May–June | Crimea | Crimea |
| 43 | 1999 | June | Russia | Tver region |
| 42 | 1999 | July | Russia | Les na Vorskle Nature Reserve |
| 41 | 1999 | August | Russia | Astrahan region |
| 40 | 1998 | January | Russia | Moscow region |
| 39 | 1998 | March | Crimea | Crimea |
| 38 | 1998 | June | Russia | Moscow region |
| 37 | 1998 | July | Russia | Tver region |
| 36 | 1998 | August | Russia | North Karelia |
| 35 | 1998 | August | Russia | Kola peninsula |
| 34 | 1998 | November | Russia | Moscow region |
| 33 | 1997 | March | Crimea | Crimea |
| 32 | 1997 | June–July | Russia | Moscow region |
| 31 | 1997 | August | Russia | Astrahan region |
| 30 | 1997 | November | Russia | Moscow region |
| 29 | 1996 | March | Crimea | Crimea |
| 28 | 1996 | June | Russia | Moscow region |
| 27 | 1996 | July | Russia | North Karelia |
| 26 | 1996 | August | Russia | Far East, Primorje |
| 25 | 1996 | November | Russia | Moscow region |
| 24 | 1995 | January | Russia | Moscow region |
| 23 | 1995 | August | Russia | North Karelia |
| 22 | 1994 | January | Russia | Moscow region |
| 21 | 1994 | March | Crimea | Crimea |
| 20 | 1994 | May | Russia | Les na Vorskle Nature Reserve |
| 19 | 1994 | June | Russia | Tver region |
| 18 | 1994 | August | Russia | Les na Vorskle Nature Reserve |
| 17 | 1994 | August | Russia | Astrahan region |
| 16 | 1993 | January | Russia | Moscow region |
| 15 | 1993 | March | Crimea | Crimea |
| 14 | 1993 | June | Russia | Tver region |
| 13 | 1993 | August | Russia | Tver region |
| 12 | 1993 | August | Russia | Les na Vorskle Nature Reserve |
| 11 | 1993 | November | Russia | Moscow region |
| 10 | 1992 | January | Russia | Moscow region |
| 9 | 1992 | March | Crimea | Crimea |
| 8 | 1992 | June | Russia | Tver region |
| 7 | 1992 | August | Russia | North Karelia |
| 6 | 1992 | November | Russia | Moscow region |
| 5 | 1991 | May | Crimea | Crimea |
| 4 | 1991 | June | Russia | Moscow region |
| 3 | 1991 | August | Russia | Krasnodar region |
| 2 | 1991 | November | Crimea | Crimea |
| 1 | 1989 | January | India | Srinagar – Bangalor |
